Motousec: Classifica firewall 9 settembre 2009, Proactive Security Challenge
Direttamente da Motousec, sito indipendente di sicurezza informatica che da tempo svolge un eccellente lavoro di testing dei software di sicurezza, i risultati della sua Proactive Security Challenge.Test, risultati e classifica Firewall pubblicati il 9 settembre 2009.

La tabella (e) sotto, classifica i prodotti testati in base al punteggio totale, che viene visualizzato nella colonna “product score”. Ci sono due visioni del punteggio totale. La visualizzazione predefinita separa i risultati per il numero di prove che sono state effettuate nel sistema quando i prodotti sono stati testati, vale a dire il numero di test con un valore valido risultato dal test (valore diverso da N / A).
Vi è una tabella per ogni serie di prove. Il secondo punto di vista mescola tutti i risultati in una tabella (mixed result). Nel secondo punto di vista, la colonna “product score” è costituita da due numeri separati da una barra – il punteggio effettivo e il numero di prove che sono state effettuate nel sistema in cui il prodotto è stato testato. Questa tabella mostra anche la versione esatta di ogni prodotto testato.
La colonna “level reached” presenta il più alto livello che il prodotto ha raggiunto nella Proactive Security Challenge. Se ha superato tutti i livelli, a questo numero viene aggiunto un segno più. Per i prodotti che raggiungono almeno l’80% nella Proactive Security Challenge, nella colonna raccomandazione (recommendation) trovano i link alle pagine web o negozi on-line dei prodotti con cui Motousec ha accordi di affiliazione. Se si fa clic su uno di questi link è possibile acquistare il prodotto e sostenere così il progetto Motousec.
L’icona del documento PDF, nella colonna report, permette di scaricare il report di prova in formato PDF del prodotto testato.
Prodotti testati contro la suite con 84 prove
| Product | Product score | Level reached | Protection level | Recommendation | Report | |
|---|---|---|---|---|---|---|
| Online Armor Personal Firewall 3.5.0.14 | 99% | 10+ | Excellent | GET IT NOW! | ||
| PC Tools Firewall Plus 6.0.0.69FREE | 99% | 10+ | Excellent | GET IT NOW! |
||
| Comodo Internet Security 3.11.108364.552FREE | 97% | 10+ | Excellent | GET IT NOW! | ||
| Kaspersky Internet Security 2010 9.0.0.459 | 96% | 10+ | Excellent | GET IT NOW! |
||
| Outpost Firewall Free 2009 6.5.2724.381.0687.328FREE | 93% | 10+ | Excellent | GET IT NOW! | ||
| Outpost Security Suite Pro 2009 6.5.4.2525.381.0687 | 92% | 9 | Excellent | GET IT NOW! | ||
| Online Armor Personal Firewall 3.5.0.14 FreeFREE | 92% | 10+ | Excellent | GET IT NOW! | ||
| Jetico Personal Firewall 2.0.2.8.2327 | 89% | 10+ | Very good | N/A | ||
| Malware Defender 2.2.2 | 89% | 10+ | Very good | GET IT NOW! | ||
| Privatefirewall 6.0.20.14 | 88% | 10+ | Very good | N/A | ||
| Netchina S3 2008 3.5.5.1FREE | 85% | 9 | Very good | N/A | ||
| ZoneAlarm Pro 8.0.059.000 | 72% | 9 | Good | Not recommended | ||
| Lavasoft Personal Firewall 3.0.2293.8822 | 67% | 8 | Good | Not recommended | ||
| Norton Internet Security 2009 16.2.0.7 | 66% | 8 | Good | Not recommended | ||
| Webroot Desktop Firewall 5.8.0.25FREE | 54% | 7 | Poor | Not recommended | ||
| Trend Micro Internet Security Pro 17.1.1250 | 29% | 5 | None | Not recommended | ||
| BitDefender Internet Security 2009 12.0.12.0 | 12% | 2 | None | Not recommended | ||
| ZoneAlarm Free Firewall 8.0.298.000FREE | 11% | 2 | None | Not recommended | ||
| Avira Premium Security Suite 9.0.0.367 | 10% | 2 | None | Not recommended | ||
| F-Secure Internet Security 2010 10.00.246 | 8% | 2 | None | Not recommended | ||
| CA Internet Security Suite Plus 2009 5.0.0.581 | 5% | 1 | None | Not recommended | ||
| Kingsoft Internet Security 9 Plus 2009.07.17.10 | 5% | 1 | None | Not recommended | ||
| Rising Internet Security 2009 21.41.21 | 5% | 1 | None | Not recommended | ||
| Sunbelt Personal Firewall 4.6.1861.0 | 5% | 1 | None | Not recommended | ||
| ThreatFire Free 4.1.0.25FREE | 5% | 1 | None | Not recommended | ||
| eConceal Pro for Windows 2.0.019.1 | 4% | 1 | None | Not recommended | ||
| ESET Smart Security 4.0.417.0 | 4% | 1 | None | Not recommended | ||
| FortiClient End Point Security 4.0.2.57 | 4% | 1 | None | Not recommended | ||
| Panda Internet Security 2010 15.00.00 | 4% | 1 | None | Not recommended | ||
| TrustPort PC Security 2.0.0.1285 | 4% | 1 | None | Not recommended | ||
| Windows Live OneCare 2.5.2900.24 | 4% | 1 | None | Not recommended | ||
| Mamutu 1.7.0.23 | 2% | 1 | None | Not recommended | ||
| Norman Security Suite 7.10 | 2% | 1 | None | Not recommended | ||
Mixed results
| Product | Product score | Level reached | Protection level | Recommendation | Report | |
|---|---|---|---|---|---|---|
| Online Armor Personal Firewall 3.5.0.14 | 99% / 84 | 10+ | Excellent | GET IT NOW! | ||
| PC Tools Firewall Plus 6.0.0.69FREE | 99% / 84 | 10+ | Excellent | GET IT NOW! |
||
| Comodo Internet Security 3.11.108364.552FREE | 97% / 84 | 10+ | Excellent | GET IT NOW! | ||
| Kaspersky Internet Security 2010 9.0.0.459 | 96% / 84 | 10+ | Excellent | GET IT NOW! |
||
| Outpost Firewall Free 2009 6.5.2724.381.0687.328FREE | 93% / 84 | 10+ | Excellent | GET IT NOW! | ||
| Outpost Security Suite Pro 2009 6.5.4.2525.381.0687 | 92% / 84 | 9 | Excellent | GET IT NOW! | ||
| Online Armor Personal Firewall 3.5.0.14 FreeFREE | 92% / 84 | 10+ | Excellent | GET IT NOW! | ||
| Jetico Personal Firewall 2.0.2.8.2327 | 89% / 84 | 10+ | Very good | N/A | ||
| Malware Defender 2.2.2 | 89% / 84 | 10+ | Very good | GET IT NOW! | ||
| Privatefirewall 6.0.20.14 | 88% / 84 | 10+ | Very good | N/A | ||
| Netchina S3 2008 3.5.5.1FREE | 85% / 84 | 9 | Very good | N/A | ||
| ZoneAlarm Pro 8.0.059.000 | 72% / 84 | 9 | Good | Not recommended | ||
| Lavasoft Personal Firewall 3.0.2293.8822 | 67% / 84 | 8 | Good | Not recommended | ||
| Norton Internet Security 2009 16.2.0.7 | 66% / 84 | 8 | Good | Not recommended | ||
| Webroot Desktop Firewall 5.8.0.25FREE | 54% / 84 | 7 | Poor | Not recommended | ||
| Trend Micro Internet Security Pro 17.1.1250 | 29% / 84 | 5 | None | Not recommended | ||
| G DATA InternetSecurity 2008 | 19% / 73 | 3 | None | Not recommended | ||
| FortKnox Personal Firewall 2008 3.0.195.0 | 16% / 62 | 2 | None | Not recommended | ||
| Look ‘n’ Stop 2.06 | 15% / 62 | 2 | None | Not recommended | ||
| McAfee Internet Security 2009 10.0.209 | 12% / 73 | 2 | None | Not recommended | ||
| BitDefender Internet Security 2009 12.0.12.0 | 12% / 84 | 2 | None | Not recommended | ||
| ZoneAlarm Free Firewall 8.0.298.000FREE | 11% / 84 | 2 | None | Not recommended | ||
| Avira Premium Security Suite 9.0.0.367 | 10% / 84 | 2 | None | Not recommended | ||
| F-Secure Internet Security 2010 10.00.246 | 8% / 84 | 2 | None | Not recommended | ||
| AVG Internet Security 8.0.93 | 6% / 62 | 1 | None | Not recommended | ||
| CA Internet Security Suite Plus 2009 5.0.0.581 | 5% / 84 | 1 | None | Not recommended | ||
| Kingsoft Internet Security 9 Plus 2009.07.17.10 | 5% / 84 | 1 | None | Not recommended | ||
| Rising Internet Security 2009 21.41.21 | 5% / 84 | 1 | None | Not recommended | ||
| Sunbelt Personal Firewall 4.6.1861.0 | 5% / 84 | 1 | None | Not recommended | ||
| ThreatFire Free 4.1.0.25FREE | 5% / 84 | 1 | None | Not recommended | ||
| BullGuard Internet Security 8.0.0.13 | 4% / 70 | 1 | None | Not recommended | ||
| eConceal Pro for Windows 2.0.019.1 | 4% / 84 | 1 | None | Not recommended | ||
| ESET Smart Security 4.0.417.0 | 4% / 84 | 1 | None | Not recommended | ||
| FortiClient End Point Security 4.0.2.57 | 4% / 84 | 1 | None | Not recommended | ||
| Panda Internet Security 2010 15.00.00 | 4% / 84 | 1 | None | Not recommended | ||
| TrustPort PC Security 2.0.0.1285 | 4% / 84 | 1 | None | Not recommended | ||
| Windows Live OneCare 2.5.2900.24 | 4% / 84 | 1 | None | Not recommended | ||
| iolo Personal Firewall 1.5.2.7 | 3% / 62 | 1 | None | Not recommended | ||
| Filseclab Personal Firewall 3.0.3.8982FREE | 3% / 73 | 1 | None | Not recommended | ||
| Steganos Internet Security 2008 7.5.509 | 3% / 70 | 1 | None | Not recommended | ||
| Mamutu 1.7.0.23 | 2% / 84 | 1 | None | Not recommended | ||
| Norman Security Suite 7.10 | 2% / 84 | 1 | None | Not recommended | ||
Prodotti testati contro le suite con 73 prove
Prodotti testati contro la suite con 70 prove
Prodotti testati contro la suite con 62 prove
Risultati dettagliati
I seguenti link portano a pagine con i risultati dettagliati dei prodotti.
- Level 1 – Breakout2, Coat, ECHOtest, Kill1, Kill2, Leaktest, PerfTCP, PerfUDP, Tooleaky, Wallbreaker1, Yalta
- Level 2 – AWFT1, DNStest, Ghost, Jumper, Kill3, Kill3b, Kill6, Wallbreaker3, Wallbreaker4
- Level 3 – AWFT3, AWFT4, DNStester, Kernel1, Kill3f, Kill4, Kill7, SSS2, Suspend1, Thermite
- Level 4 – CopyCat, CPIL, CPILSuite1, Kernel1b, Keylog1, Kill3e, Kill8, Kill9, SSS, Suspend2
- Level 5 – Breakout1, CPILSuite2, Crash1, Crash2, Crash3, Crash4, Kernel2, Kernel3, Keylog2, Kill3c, Kill3d, VBStest
- Level 6 – CPILSuite3, Crash5, Crash6, DDEtest, ECHOtest2, FireHole, Flank, Kernel4, Keylog3, Keylog4, Kill10, Kill11, Runner
- Level 7 – BITStest, FireHole2, Keylog5, Keylog6, Kill12, OSfwbypass, Runner2, Schedtest, SSS3
- Level 8 – Kernel4b, Kernel5, Keylog7, Kill5, NewClass, Schedtest2, SockSnif, SSS4
- Level 9 – Crash7, Driver Verifier
- Level 10 – BSODhook, ShadowHook
Per ulteriori approfondimenti: Matousec report
| Product | Product score | Level reached | Protection level | Recommendation | Report | |
|---|---|---|---|---|---|---|
| Online Armor Personal Firewall 3.5.0.14 | 99% | 10+ | Excellent | GET IT NOW! | ||
| PC Tools Firewall Plus 6.0.0.69FREE | 99% | 10+ | Excellent | GET IT NOW! |
||
| Comodo Internet Security 3.11.108364.552FREE | 97% | 10+ | Excellent | GET IT NOW! | ||
| Kaspersky Internet Security 2010 9.0.0.459 | 96% | 10+ | Excellent | GET IT NOW! |
||
| Outpost Firewall Free 2009 6.5.2724.381.0687.328FREE | 93% | 10+ | Excellent | GET IT NOW! | ||
| Outpost Security Suite Pro 2009 6.5.4.2525.381.0687 | 92% | 9 | Excellent | GET IT NOW! | ||
| Online Armor Personal Firewall 3.5.0.14 FreeFREE | 92% | 10+ | Excellent | GET IT NOW! | ||
| Jetico Personal Firewall 2.0.2.8.2327 | 89% | 10+ | Very good | N/A | ||
| Malware Defender 2.2.2 | 89% | 10+ | Very good | GET IT NOW! | ||
| Privatefirewall 6.0.20.14 | 88% | 10+ | Very good | N/A | ||
| Netchina S3 2008 3.5.5.1FREE | 85% | 9 | Very good | N/A | ||
| ZoneAlarm Pro 8.0.059.000 | 72% | 9 | Good | Not recommended | ||
| Lavasoft Personal Firewall 3.0.2293.8822 | 67% | 8 | Good | Not recommended | ||
| Norton Internet Security 2009 16.2.0.7 | 66% | 8 | Good | Not recommended | ||
| Webroot Desktop Firewall 5.8.0.25FREE | 54% | 7 | Poor | Not recommended | ||
| Trend Micro Internet Security Pro 17.1.1250 | 29% | 5 | None | Not recommended | ||
| BitDefender Internet Security 2009 12.0.12.0 | 12% | 2 | None | Not recommended | ||
| ZoneAlarm Free Firewall 8.0.298.000FREE | 11% | 2 | None | Not recommended | ||
| Avira Premium Security Suite 9.0.0.367 | 10% | 2 | None | Not recommended | ||
| F-Secure Internet Security 2010 10.00.246 | 8% | 2 | None | Not recommended | ||
| CA Internet Security Suite Plus 2009 5.0.0.581 | 5% | 1 | None | Not recommended | ||
| Kingsoft Internet Security 9 Plus 2009.07.17.10 | 5% | 1 | None | Not recommended | ||
| Rising Internet Security 2009 21.41.21 | 5% | 1 | None | Not recommended | ||
| Sunbelt Personal Firewall 4.6.1861.0 | 5% | 1 | None | Not recommended | ||
| ThreatFire Free 4.1.0.25FREE | 5% | 1 | None | Not recommended | ||
| eConceal Pro for Windows 2.0.019.1 | 4% | 1 | None | Not recommended | ||
| ESET Smart Security 4.0.417.0 | 4% | 1 | None | Not recommended | ||
| FortiClient End Point Security 4.0.2.57 | 4% | 1 | None | Not recommended | ||
| Panda Internet Security 2010 15.00.00 | 4% | 1 | None | Not recommended | ||
| TrustPort PC Security 2.0.0.1285 | 4% | 1 | None | Not recommended | ||
| Windows Live OneCare 2.5.2900.24 | 4% | 1 | None | Not recommended | ||
| Mamutu 1.7.0.23 | 2% | 1 | None | Not recommended | ||
| Norman Security Suite 7.10 | 2% | 1 | None | Not recommended | ||
Articoli correlati:
[...] settembre sempre Matousec ha effettuato un’altra serie di test su svariati Firewall, dove i risultati sono [...]
[...] Pro 2009 nella classifica stilata da Matousec sui migliori firewall si è guadagnato a mala pena la dodicesima posizione nonostante la sua conosciutissima fama di [...]